<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cott Corp. – Could go Far, But Somebody Needs to Grab the Wheel</title>
	<atom:link href="http://johnappel.com/2008/10/15/cott-corp-%e2%80%93-could-go-far-but-somebody-needs-to-grab-the-wheel/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnappel.com/2008/10/15/cott-corp-%e2%80%93-could-go-far-but-somebody-needs-to-grab-the-wheel/</link>
	<description>Companies with stock prices below their &#34;fundamental&#34; values</description>
	<lastBuildDate>Fri, 14 May 2010 14:27:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mysterious Silence from Cott Corporation &#171; In Search of Value</title>
		<link>http://johnappel.com/2008/10/15/cott-corp-%e2%80%93-could-go-far-but-somebody-needs-to-grab-the-wheel/#comment-34</link>
		<dc:creator><![CDATA[Mysterious Silence from Cott Corporation &#171; In Search of Value]]></dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://johnappel.wordpress.com/?p=161#comment-34</guid>
		<description><![CDATA[[...] October, I wrote an article entitled, “Cott Corp. – Could go Far, But Somebody Needs to Grab the Wheel.”  The article included this call to action directed at potential buyers: “Now is the time for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] October, I wrote an article entitled, “Cott Corp. – Could go Far, But Somebody Needs to Grab the Wheel.”  The article included this call to action directed at potential buyers: “Now is the time for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff B</title>
		<link>http://johnappel.com/2008/10/15/cott-corp-%e2%80%93-could-go-far-but-somebody-needs-to-grab-the-wheel/#comment-10</link>
		<dc:creator><![CDATA[Cliff B]]></dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://johnappel.wordpress.com/?p=161#comment-10</guid>
		<description><![CDATA[A lot can change between now and 2011. 

I think the crash in oil prices (especially if the low prices persist) will be a huge boost for Cott.  Sometimes it is helpful just to get lucky.

If you exclude goodwill writedowns, the last quarter was actually pretty solid.]]></description>
		<content:encoded><![CDATA[<p>A lot can change between now and 2011. </p>
<p>I think the crash in oil prices (especially if the low prices persist) will be a huge boost for Cott.  Sometimes it is helpful just to get lucky.</p>
<p>If you exclude goodwill writedowns, the last quarter was actually pretty solid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Appel</title>
		<link>http://johnappel.com/2008/10/15/cott-corp-%e2%80%93-could-go-far-but-somebody-needs-to-grab-the-wheel/#comment-7</link>
		<dc:creator><![CDATA[John Appel]]></dc:creator>
		<pubDate>Thu, 23 Oct 2008 15:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://johnappel.wordpress.com/?p=161#comment-7</guid>
		<description><![CDATA[Efi - Crescendo has 4 of 11 directors (if you include &quot;independent&quot; directors designated by Crescendo).

Jan - Cott has been impacted more by competition in its markets and by its internal issues than by macro factors.  The &quot;total economic chaos&quot; could have some positive effects, including: (1) the latest consumer trend to &quot;trade down&quot; should help retailer and value brands; (2) falling oil prices should help profit margins; and (3) spirits consumption in bars and restaurants is declining, so to the extent that in-home consumption increases, sales of mixers - such as retailer brand colas, seltzers, etc. - should also increase.]]></description>
		<content:encoded><![CDATA[<p>Efi &#8211; Crescendo has 4 of 11 directors (if you include &#8220;independent&#8221; directors designated by Crescendo).</p>
<p>Jan &#8211; Cott has been impacted more by competition in its markets and by its internal issues than by macro factors.  The &#8220;total economic chaos&#8221; could have some positive effects, including: (1) the latest consumer trend to &#8220;trade down&#8221; should help retailer and value brands; (2) falling oil prices should help profit margins; and (3) spirits consumption in bars and restaurants is declining, so to the extent that in-home consumption increases, sales of mixers &#8211; such as retailer brand colas, seltzers, etc. &#8211; should also increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://johnappel.com/2008/10/15/cott-corp-%e2%80%93-could-go-far-but-somebody-needs-to-grab-the-wheel/#comment-6</link>
		<dc:creator><![CDATA[Jan]]></dc:creator>
		<pubDate>Wed, 22 Oct 2008 14:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://johnappel.wordpress.com/?p=161#comment-6</guid>
		<description><![CDATA[Excellent information on Cott  Corp. Where do you think it will head in view of the past few week&#039;s total economic chaos?]]></description>
		<content:encoded><![CDATA[<p>Excellent information on Cott  Corp. Where do you think it will head in view of the past few week&#8217;s total economic chaos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sheppard</title>
		<link>http://johnappel.com/2008/10/15/cott-corp-%e2%80%93-could-go-far-but-somebody-needs-to-grab-the-wheel/#comment-5</link>
		<dc:creator><![CDATA[John Sheppard]]></dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://johnappel.wordpress.com/?p=161#comment-5</guid>
		<description><![CDATA[John has done an amazing job of capturing the essence of the issues and opportunities at Cott.  His insight and conclusions reflect a great combination of analytical prowess and digging for answers.]]></description>
		<content:encoded><![CDATA[<p>John has done an amazing job of capturing the essence of the issues and opportunities at Cott.  His insight and conclusions reflect a great combination of analytical prowess and digging for answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efi Ben Dor</title>
		<link>http://johnappel.com/2008/10/15/cott-corp-%e2%80%93-could-go-far-but-somebody-needs-to-grab-the-wheel/#comment-4</link>
		<dc:creator><![CDATA[Efi Ben Dor]]></dc:creator>
		<pubDate>Sat, 18 Oct 2008 15:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://johnappel.wordpress.com/?p=161#comment-4</guid>
		<description><![CDATA[Hi,
its very good article and an eye opener i guess.
Do you think Crescendo still trying to replace management? whats stoping them? dont they have majority on the board?
how do you view restructuring takes place? does the equity get wiped out in this?

Disclosure: long COT stock]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
its very good article and an eye opener i guess.<br />
Do you think Crescendo still trying to replace management? whats stoping them? dont they have majority on the board?<br />
how do you view restructuring takes place? does the equity get wiped out in this?</p>
<p>Disclosure: long COT stock</p>
]]></content:encoded>
	</item>
</channel>
</rss>

