<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>in search of Value &#187; Uncategorized</title>
	<atom:link href="http://johnappel.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnappel.com</link>
	<description>Companies with stock prices below their &#34;fundamental&#34; values</description>
	<lastBuildDate>Mon, 08 Aug 2011 22:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='johnappel.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/748ff8a8fff9c5f2477a0ddb6f314ad4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>in search of Value &#187; Uncategorized</title>
		<link>http://johnappel.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://johnappel.com/osd.xml" title="in search of Value" />
	<atom:link rel='hub' href='http://johnappel.com/?pushpress=hub'/>
		<item>
		<title>Featured Articles</title>
		<link>http://johnappel.com/2009/04/24/featured-articles/</link>
		<comments>http://johnappel.com/2009/04/24/featured-articles/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:59:30 +0000</pubDate>
		<dc:creator>John Appel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Beverage]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[smoothie]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://johnappel.com/?p=1032</guid>
		<description><![CDATA[Financial Services XL Capital: Short Interest Poised to Drop – Will the Stock Pop? About: XL XL Capital is a company that the market loves to hate. Its stock price has plummeted by 94% over the last twelve months, mainly over concerns about its investment portfolio. The stock could tick up a bit in connection [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnappel.com&#038;blog=4912511&#038;post=1032&#038;subd=johnappel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnappel.com/2009/04/24/featured-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnappel3</media:title>
		</media:content>
	</item>
	</channel>
</rss>
