<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for in search of Value</title>
	<atom:link href="http://johnappel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnappel.com</link>
	<description>Companies with stock prices below their &#34;fundamental&#34; values</description>
	<lastBuildDate>Fri, 14 May 2010 14:27:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on AIG’s Bailout Needs a Bailout: A $150 Billion Problem by The Fed&#8217;s House of Cards&#160;&#124;&#160;NetRight Daily</title>
		<link>http://johnappel.com/2008/12/12/aig%e2%80%99s-bailout-needs-a-bailout-a-150-billion-problem/#comment-156</link>
		<dc:creator><![CDATA[The Fed&#8217;s House of Cards&#160;&#124;&#160;NetRight Daily]]></dc:creator>
		<pubDate>Fri, 14 May 2010 14:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://johnappel.wordpress.com/?p=505#comment-156</guid>
		<description><![CDATA[[...] How did we get here? Poor risk management. Prior to the bailouts, too-low capital requirements for financial institutions, banks and other entities resulted in a complete overleveraging on investments across the board. That means institutions only held a limited amount of capital to cover losses on purchases of everything from MBS to corporate bonds to government bonds. For example, as noted by Senator Jim DeMint, Fannie Mae and Freddie Mac were overleveraged by about 70-to-1 if not more. Bear Stearns was overleveraged by as much as 38-to-1, according to Huffington Post. AIG by 8-to-1 prior to its bailout, as noted by John Appel. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How did we get here? Poor risk management. Prior to the bailouts, too-low capital requirements for financial institutions, banks and other entities resulted in a complete overleveraging on investments across the board. That means institutions only held a limited amount of capital to cover losses on purchases of everything from MBS to corporate bonds to government bonds. For example, as noted by Senator Jim DeMint, Fannie Mae and Freddie Mac were overleveraged by about 70-to-1 if not more. Bear Stearns was overleveraged by as much as 38-to-1, according to Huffington Post. AIG by 8-to-1 prior to its bailout, as noted by John Appel. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jamba Inc.: Q1 First Impressions by Vince Randalo</title>
		<link>http://johnappel.com/2009/05/29/jamba-inc-q1-first-impressions/#comment-122</link>
		<dc:creator><![CDATA[Vince Randalo]]></dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://johnappel.com/?p=1100#comment-122</guid>
		<description><![CDATA[What are your thoughts on the new financing agreement announced today by Jamba? At first glance it seems they will have lower interest expense as well as additional money for working capital needs plus added consumer food retail expertise and other benefits.  I wonder if they can use this new source of capital as leverage with franchisees i.e. will they be able to sell stores for more because the company is now at less risk of bankruptcy.  Have any of your projections changed?]]></description>
		<content:encoded><![CDATA[<p>What are your thoughts on the new financing agreement announced today by Jamba? At first glance it seems they will have lower interest expense as well as additional money for working capital needs plus added consumer food retail expertise and other benefits.  I wonder if they can use this new source of capital as leverage with franchisees i.e. will they be able to sell stores for more because the company is now at less risk of bankruptcy.  Have any of your projections changed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jamba Inc. &#8211; New CEO Gives Company a Boost by John L.</title>
		<link>http://johnappel.com/2009/03/27/jamba-inc-new-ceo-gives-company-a-boost/#comment-121</link>
		<dc:creator><![CDATA[John L.]]></dc:creator>
		<pubDate>Fri, 29 May 2009 20:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://johnappel.com/?p=1001#comment-121</guid>
		<description><![CDATA[you pretty much nailed Q1 comps...nice work. i didn&#039;t think the call was as bad as the stock price indicates today. i feel  White is moving jmba in the right direction.

a couple things i&#039;m encouraged about:
- White&#039;s strategy of selling 5-10 stores to franchisees who may qualify for SBA financing makes me confident they can execute on their plan.

- I believe the go go initiative along with expanding the food test will add meaningful revenue and help comps.

thanks John! I look forward to your next JMBA post.]]></description>
		<content:encoded><![CDATA[<p>you pretty much nailed Q1 comps&#8230;nice work. i didn&#8217;t think the call was as bad as the stock price indicates today. i feel  White is moving jmba in the right direction.</p>
<p>a couple things i&#8217;m encouraged about:<br />
- White&#8217;s strategy of selling 5-10 stores to franchisees who may qualify for SBA financing makes me confident they can execute on their plan.</p>
<p>- I believe the go go initiative along with expanding the food test will add meaningful revenue and help comps.</p>
<p>thanks John! I look forward to your next JMBA post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jamba Inc. &#8211; New CEO Gives Company a Boost by John Appel</title>
		<link>http://johnappel.com/2009/03/27/jamba-inc-new-ceo-gives-company-a-boost/#comment-120</link>
		<dc:creator><![CDATA[John Appel]]></dc:creator>
		<pubDate>Fri, 29 May 2009 13:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://johnappel.com/?p=1001#comment-120</guid>
		<description><![CDATA[Yes.  SSS were as expected (after adjusting for impact of shorter store hours), but costs were much lower.  Likewise, the negative outlook for SSS (continued headwinds but improvements in H2 with easier comps), and the positive outlook for food and licensing initiatives are all in-line with my expectations, but it looks like costs will continue to be lower.  As a result, I expect higher EBITDA and cash levels for the remainder of the year.  Stay tuned....]]></description>
		<content:encoded><![CDATA[<p>Yes.  SSS were as expected (after adjusting for impact of shorter store hours), but costs were much lower.  Likewise, the negative outlook for SSS (continued headwinds but improvements in H2 with easier comps), and the positive outlook for food and licensing initiatives are all in-line with my expectations, but it looks like costs will continue to be lower.  As a result, I expect higher EBITDA and cash levels for the remainder of the year.  Stay tuned&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jamba Inc. &#8211; New CEO Gives Company a Boost by Vince Randalo</title>
		<link>http://johnappel.com/2009/03/27/jamba-inc-new-ceo-gives-company-a-boost/#comment-119</link>
		<dc:creator><![CDATA[Vince Randalo]]></dc:creator>
		<pubDate>Fri, 29 May 2009 12:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://johnappel.com/?p=1001#comment-119</guid>
		<description><![CDATA[Has your opinion of the company changed since the Quarter 1 earnings call?]]></description>
		<content:encoded><![CDATA[<p>Has your opinion of the company changed since the Quarter 1 earnings call?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XL Capital: UBS Still Bullish After Recent Run-up by Miguel Barbosa</title>
		<link>http://johnappel.com/2009/05/14/xl-capital-ubs-still-bullish-after-recent-run-up/#comment-117</link>
		<dc:creator><![CDATA[Miguel Barbosa]]></dc:creator>
		<pubDate>Sat, 16 May 2009 01:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://johnappel.com/?p=1090#comment-117</guid>
		<description><![CDATA[Hi John,

Sorry I havent been able to call. Great stuff keep it coming :) I really enjoy your blog. 

Best,
Miguel]]></description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Sorry I havent been able to call. Great stuff keep it coming :) I really enjoy your blog. </p>
<p>Best,<br />
Miguel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jamba Inc. &#8211; New CEO Gives Company a Boost by John Appel</title>
		<link>http://johnappel.com/2009/03/27/jamba-inc-new-ceo-gives-company-a-boost/#comment-110</link>
		<dc:creator><![CDATA[John Appel]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://johnappel.com/?p=1001#comment-110</guid>
		<description><![CDATA[Managing Director - thanks for the comments.  One can&#039;t really answer your question (1) w/o a good crystal ball, but my attempt is on the last line of my quarterly projections (&quot;non-restricted cash&quot;).  I believe they could repay their debt through cash flow if necessary, but I expect management to be proactive in refinancing the debt.  As for your question (2), management has said on its earnings calls that they would like to bring the ratio of company-owned to franchise stores closer to 50/50 from the current 70/30.  I think that would be a positive.]]></description>
		<content:encoded><![CDATA[<p>Managing Director &#8211; thanks for the comments.  One can&#8217;t really answer your question (1) w/o a good crystal ball, but my attempt is on the last line of my quarterly projections (&#8220;non-restricted cash&#8221;).  I believe they could repay their debt through cash flow if necessary, but I expect management to be proactive in refinancing the debt.  As for your question (2), management has said on its earnings calls that they would like to bring the ratio of company-owned to franchise stores closer to 50/50 from the current 70/30.  I think that would be a positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AIG’s Bond Sale is No Cause to Celebrate by How to Get Six Pack Fast</title>
		<link>http://johnappel.com/2008/12/17/aig%e2%80%99s-bond-sale-is-no-cause-to-celebrate/#comment-109</link>
		<dc:creator><![CDATA[How to Get Six Pack Fast]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://johnappel.wordpress.com/?p=603#comment-109</guid>
		<description><![CDATA[My fellow on Facebook shared this link with me and I&#039;m not dissapointed at all that I came here.]]></description>
		<content:encoded><![CDATA[<p>My fellow on Facebook shared this link with me and I&#8217;m not dissapointed at all that I came here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cott Corp. to Lose Wal-Mart Exclusive by How to Get Six Pack Fast</title>
		<link>http://johnappel.com/2009/01/27/cott-corp-to-lose-wal-mart-exclusive/#comment-108</link>
		<dc:creator><![CDATA[How to Get Six Pack Fast]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://johnappel.com/?p=728#comment-108</guid>
		<description><![CDATA[I follow your blog for quite a long time and must tell you that your posts always prove to be of a high value and quality for readers.]]></description>
		<content:encoded><![CDATA[<p>I follow your blog for quite a long time and must tell you that your posts always prove to be of a high value and quality for readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jamba Inc. &#8211; New CEO Gives Company a Boost by The Managing Director</title>
		<link>http://johnappel.com/2009/03/27/jamba-inc-new-ceo-gives-company-a-boost/#comment-107</link>
		<dc:creator><![CDATA[The Managing Director]]></dc:creator>
		<pubDate>Tue, 14 Apr 2009 01:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://johnappel.com/?p=1001#comment-107</guid>
		<description><![CDATA[I accidentally came across this site and was very impressed, I appreciate your work. 

I note that under contractual obligations in the most recent K, JMBA discloses relatively large operating lease obligations, which isn&#039;t surprising for a company in the restaurant/retailer space. JMBA also has $23M in long-term debt. My worry is that there could be more downside at this point if a turnaround is not imminent. I suppose I have a wait and see view.

I have a question about Jamba (JMBA) to ask you that will help me better understand the company&#039;s situation: (1) Will JMBA have enough liquidity to survive a recovery in its business operations without resorting to store closings?;
 
and (2) Would it be a positive for JMBA to franchise more of its stores instead of running the stores themselves- in your talks with management have they spoken about this at all? As you point out above, a sale to a franchisee is better than absorbing the operating lease costs, and in my view franchising some more stores would be a positive for the business model. This could provide some downside protection to the investment thesis.]]></description>
		<content:encoded><![CDATA[<p>I accidentally came across this site and was very impressed, I appreciate your work. </p>
<p>I note that under contractual obligations in the most recent K, JMBA discloses relatively large operating lease obligations, which isn&#8217;t surprising for a company in the restaurant/retailer space. JMBA also has $23M in long-term debt. My worry is that there could be more downside at this point if a turnaround is not imminent. I suppose I have a wait and see view.</p>
<p>I have a question about Jamba (JMBA) to ask you that will help me better understand the company&#8217;s situation: (1) Will JMBA have enough liquidity to survive a recovery in its business operations without resorting to store closings?;</p>
<p>and (2) Would it be a positive for JMBA to franchise more of its stores instead of running the stores themselves- in your talks with management have they spoken about this at all? As you point out above, a sale to a franchisee is better than absorbing the operating lease costs, and in my view franchising some more stores would be a positive for the business model. This could provide some downside protection to the investment thesis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

